Sign in
top Ad

FIFA World Cup Standings

Group-stage tables for the FIFA World Cup — points, goal difference and recent form for every group. The top teams in each group advance to the knockout round.

Group tables

Top 2 from each group advance to the knockout round. Form column shows the last three matches, left to right.
2
Rounds played
24
Qualified
141
Goals scored
A Group A Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Mexico 2 2 0 0 3 0 +3 6 WW
2 South Korea 2 1 0 1 2 2 0 3 WL
3 Czechia 2 0 1 1 2 3 -1 1 LD
4 South Africa 2 0 1 1 1 3 -2 1 LD
B Group B Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Canada 2 1 1 0 7 1 +6 4 DW
2 Switzerland 2 1 1 0 5 2 +3 4 DW
3 Bosnia-Herzegovina 2 0 1 1 2 5 -3 1 DL
4 Qatar 2 0 1 1 1 7 -6 1 DL
C Group C Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Brazil 2 1 1 0 4 1 +3 4 DW
2 Morocco 2 1 1 0 2 1 +1 4 DW
3 Scotland 2 1 0 1 1 1 0 3 WL
4 Haiti 2 0 0 2 0 4 -4 0 LL
D Group D Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 United States 2 2 0 0 6 1 +5 6 WW
2 Australia 2 1 0 1 2 2 0 3 WL
3 Paraguay 2 1 0 1 2 4 -2 3 LW
4 Turkey 2 0 0 2 0 3 -3 0 LL
E Group E Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Germany 2 2 0 0 9 2 +7 6 WW
2 Ivory Coast 2 1 0 1 2 2 0 3 WL
3 Ecuador 2 0 1 1 0 1 -1 1 LD
4 Curaçao 2 0 1 1 1 7 -6 1 LD
F Group F Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Netherlands 2 1 1 0 7 3 +4 4 DW
2 Japan 2 1 1 0 6 2 +4 4 DW
3 Sweden 2 1 0 1 6 6 0 3 WL
4 Tunisia 2 0 0 2 1 9 -8 0 LL
G Group G Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Egypt 2 1 1 0 4 2 +2 4 DW
2 Iran 2 0 2 0 2 2 0 2 DD
3 Belgium 2 0 2 0 1 1 0 2 DD
4 New Zealand 2 0 1 1 3 5 -2 1 DL
H Group H Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Spain 2 1 1 0 4 0 +4 4 DW
2 Uruguay 2 0 2 0 3 3 0 2 DD
3 Cape Verde Islands 2 0 2 0 2 2 0 2 DD
4 Saudi Arabia 2 0 1 1 1 5 -4 1 DL
I Group I Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 France 2 2 0 0 6 1 +5 6 WW
2 Norway 2 2 0 0 7 3 +4 6 WW
3 Senegal 2 0 0 2 3 6 -3 0 LL
4 Iraq 2 0 0 2 1 7 -6 0 LL
J Group J Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Argentina 2 2 0 0 5 0 +5 6 WW
2 Austria 2 1 0 1 3 3 0 3 WL
3 Algeria 2 1 0 1 2 4 -2 3 LW
4 Jordan 2 0 0 2 2 5 -3 0 LL
K Group K Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 Colombia 2 2 0 0 4 1 +3 6 WW
2 Portugal 2 1 1 0 6 1 +5 4 DW
3 Congo DR 2 0 1 1 1 2 -1 1 DL
4 Uzbekistan 2 0 0 2 1 8 -7 0 LL
L Group L Round 2 of 3
# Team P W D L GF GA GD Pts Form
1 England 2 1 1 0 4 2 +2 4 WD
2 Ghana 2 1 1 0 1 0 +1 4 WD
3 Croatia 2 1 0 1 3 4 -1 3 LW
4 Panama 2 0 0 2 0 2 -2 0 LL

World Cup standings & group tables

Follow the World Cup standings for every World Cup group, updated after each match. Each group table shows games played, wins, draws, losses, goal difference, points and recent form. The top two teams from each group advance from the group stage to the knockout round. See the full group-stage fixtures, browse all World Cup teams, or check live scores today for matches in progress.