World Cup Winners — Every Champion
The complete roll of honour of the FIFA World Cup, from Uruguay in 1930 to Argentina in 2022 — every winner, runner-up, host nation and final score in one place.
Most World Cup titles
Every World Cup final
| Year | Winner | Runner-up | Score | Host |
|---|---|---|---|---|
| 2022 | Argentina | France | 3–3 (4–2 pens) | Qatar |
| 2018 | France | Croatia | 4–2 | Russia |
| 2014 | Germany | Argentina | 1–0 (a.e.t.) | Brazil |
| 2010 | Spain | Netherlands | 1–0 (a.e.t.) | South Africa |
| 2006 | Italy | France | 1–1 (5–3 pens) | Germany |
| 2002 | Brazil | Germany | 2–0 | South Korea / Japan |
| 1998 | France | Brazil | 3–0 | France |
| 1994 | Brazil | Italy | 0–0 (3–2 pens) | United States |
| 1990 | West Germany | Argentina | 1–0 | Italy |
| 1986 | Argentina | West Germany | 3–2 | Mexico |
| 1982 | Italy | West Germany | 3–1 | Spain |
| 1978 | Argentina | Netherlands | 3–1 (a.e.t.) | Argentina |
| 1974 | West Germany | Netherlands | 2–1 | West Germany |
| 1970 | Brazil | Italy | 4–1 | Mexico |
| 1966 | England | West Germany | 4–2 (a.e.t.) | England |
| 1962 | Brazil | Czechoslovakia | 3–1 | Chile |
| 1958 | Brazil | Sweden | 5–2 | Sweden |
| 1954 | West Germany | Hungary | 3–2 | Switzerland |
| 1950 | Uruguay | Brazil | 2–1 (decider) | Brazil |
| 1938 | Italy | Hungary | 4–2 | France |
| 1934 | Italy | Czechoslovakia | 2–1 (a.e.t.) | Italy |
| 1930 | Uruguay | Argentina | 4–2 | Uruguay |
World Cup winners — frequently asked questions
Who has won the most World Cups?
Who won the last World Cup?
Which countries have won the World Cup?
Has a host nation ever won the World Cup?
Full list of World Cup winners
The FIFA World Cup has been contested 22 times since 1930, and only eight nations have ever won it. Brazil are the most successful with five titles, followed by Germany and Italy on four each, and Argentina — the reigning champions after 2022 — on three. Uruguay and France have two apiece, while England and Spain have each won once. The 2026 edition, co-hosted by the United States, Canada and Mexico, could add a first-time winner or extend one of these dynasties.
Follow the road to the next champion through the live standings, the World Cup final page, and the tournament top scorers.